Michigan's 2011 football recruiting class
Chris Barnett | TE | 6-5 | 250 | Hurst, Texas (L.D. Bell) | Gary Olivo |
Russell Bellomy | QB | 6-3 | 178 | Arlington, Texas (Martin) | Bob Wager |
Brennen Beyer | DE | 6-3 | 225 | Plymouth Canton | Mike Swachuck |
Greg Brown | DB | 5-10 | 180 | Fremont, Ohio (Ross) | Derek Kidwell |
Chris Bryant | OL | 6-4 | 330 | Chicago, Ill. (Simeon) | Dante Culbreath |
Tamani Carter | DB | 5-11 | 175 | Pickerington, Ohio (Central) | Jay Sharrett |
Frank Clark | LB | 6-2 | 210 | Cleveland, Ohio (Glenville) | Ted Ginn Sr. |
Blake Countess | DB | 5-10 | 175 | Owings Mills, Md. (Our Lady of Good Counsel) | Bob Milloy |
Justice Hayes | RB | 5-10 | 175 | Grand Blanc | Joe Delaney |
Keith Heitzman | DE | 6-3 | 237 | Hilliard, Ohio (Hilliard Davidson) | Brian White |
Delonte Hollowell | DB | 5-9 | 170 | Detroit Cass Tech | Thomas Wilcher |
Kellen Jones | LB | 6-1 | 215 | Houston, Texas (St. Pius X) | Jason Kimball |
Jack Miller | OL | 6-4 | 268 | Perrysburg, Ohio (St. John's Jesuit) | Doug Pearson |
Desmond Morgan | LB | 6-1 | 225 | Holland West Ottawa | Jim Caserta |
Antonio Poole | LB | 6-2 | 210 | Cincinnati, Ohio (Winton Woods) | Andre Parker |
Tony Posada | OL | 6-4 | 330 | Tampa, Fla. (Plant) | Rob Weiner |
Thomas Rawls | RB | 5-10 | 220 | Flint Northern | Fred Jackson Jr. |
Chris Rock | DE | 6-5 | 250 | Columbus, Ohio (St. Francis DeSales) | Ryan Wiggins |
Raymon Taylor | DB | 5-10 | 170 | Highland Park | Cedric Dertch |
Matt Wile | K | 6-2 | 210 | San Diego, Calif. (Francis Parker) | John Morrison |
Labels: Brady Hoke, Signing Day, University of Michigan
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home